There are many folks with very large or very small fingers who really appreciate finding a jeweler with ring sizes outside of the average range.
													
																	Men s ring size compared to women s. 
									
	
		
	
																	This is especially true when you are purchasing a ring from the internet. 
																	Women s rings are normally ranging from 3 to 12 sizes. 
																	For both men and women ring sizes range from a size 3 to a size 16. 
																	Women s average ring size. 
															
													
									
	
		
	
																	Note that ring sizes are the same for both men and women. 
																	There are several systems for indicating a rings size used around the world. 
																	As for men s rings they typically range from 8 to 14 with the most popular rings in sizes between 9 and 11. 
																	Get your size now view size chart for men and women the most common ring sizes for the most part women usually wear a five to seven ring size. 
															
													
									
	
		
	
																	Men s most common ring sizes. 
																	If you want more peace of mind after determining your ring size on your own verify the size by going to a local jeweler and getting measured. 
																	However if you re selling jewelry it s a good idea to carry a wider selection of sizes. 
																	However many jewelers offer a wide range from a four all the way to a size nine. 
															
													
									
	
		
	
																	In the united states canada and mexico for indicating a rings size uses a numerical measure for whole and half rings sizes an increase of a full ring size is an increase of 0 032 inch 0 8128 mm in diameter or roughly 1 10 inch in inside circumference.